The Co-operative Bank of Kenya is the largest commercial bank in Kenya, operating under the license of the Central Bank of Kenya. It has implemented the Agency banking model and has a significant customer base in the country, with over 7.5 million accounts as of December 2018. In 2010, the bank was recognized as the “Best Bank of Kenya” by the London Financial Times for its impressive growth.
The bank caters to the banking needs of individuals, small businesses, and large corporations, with a specific focus on serving cooperative societies in Kenya. It is a prominent financial institution with total assets valued at 404.15 billion Kenyan shillings (approximately US$4 billion) and shareholders’ equity of around 36.8 billion shillings as of December 31, 2013. By May 2012, the bank held approximately 8.2% of all bank assets in Kenya.
Branch code | Branch name |
0 | Head Office |
1 | Finance And Accounts |
2 | Co-op House |
3 | Kisumu |
4 | Nkurumah Road |
5 | Meru |
6 | Nakuru |
7 | Industrial Area |
8 | Kisii |
9 | Machakos |
10 | Nyeri |
11 | Ukulima |
12 | Kerugoya |
13 | Eldoret |
14 | Moi Avenue |
15 | Naivasha |
17 | Nyahururu |
18 | Chuka |
19 | Wakulima Market |
20 | Eastleigh |
21 | Kiambu |
22 | Homa Bay |
23 | Embu |
24 | Kericho |
25 | Bungoma |
26 | Muranga |
27 | Kayole |
28 | Karatina |
29 | Ukunda |
30 | Mtwapa |
31 | University Way |
32 | Buru Buru |
33 | Athi River |
34 | Mumias |
35 | Stima Plaza |
36 | Westlands |
37 | Upper Hill |
38 | Ongata Rongai |
39 | Thika |
40 | Nacico |
41 | Kariobangi |
42 | Kawangware |
43 | Makutano |
44 | Parliament road |
45 | Kimathi Street |
46 | Kitale |
47 | Githurai |
48 | Maua |
49 | City Hall |
50 | Digo Rd |
51 | Nbc |
52 | Kakamega |
53 | Migori |
54 | Kenyatta Avenue |
55 | Nkubu |
56 | Enterprise Road |
57 | Busia |
58 | Siaya |
59 | Voi |
60 | Mariakani |
61 | Malindi |
62 | Zimmerman |
63 | Nakuru East |
64 | Kitengela |
65 | Aga Khan Walk |
66 | Narok |
67 | Kitui |
68 | Nanyuki |
69 | Embakasi |
70 | Kibera |
71 | Siakago |
72 | Kapsabet |
73 | Mbita |
74 | Kangemi |
75 | Dandora |
76 | Kajiado |
77 | Tala |
78 | Gikomba |
79 | River Road |
80 | Nyamira |
81 | Garisa |
82 | Bomet |
83 | Keroka |
84 | Gilgil |
85 | Tom Mboya |
86 | Likoni |
87 | Donholm |
88 | Mwingi |
89 | Ruaka |
90 | Webuye |
94 | Sacco Clearing Unit |
97 | clearing Centre |
100 | Ndhiwa |
101 | Oyugis |
102 | Isiolo |
103 | Eldoret West |
104 | Changamwe |
105 | Kisumu East |
106 | Githurai Kimbo |
107 | Mlolongo |
108 | Kilifi |
109 | Ol Kalau |
110 | Mbale |
111 | Kimilili |
112 | Kisii East |
113 | Kilgoris |
114 | Wote |
116 | Malaba |
117 | Molo |
118 | Mwea |
119 | Kutus |
120 | Umoja |
121 | Embakasi Junction |
122 | Kongowea |
123 | Langata Road |
124 | Juja |
125 | Ngong |
126 | Kawangware 46 |
127 | Mombasa Road |
128 | Marsabit |
130 | Dagoretti |
131 | Othaya |
132 | Limuru |
133 | Kikuyu |
134 | Githunguri |
135 | Karen |
136 | Mpeketoni |
137 | Gatundu |
138 | Ruiru |
139 | Nyali Mall |
140 | Yala |
141 | Maasai Mall – Ongata Rongai |
142 | Thika Road Mall |
143 | Kiserian |
144 | Nandi Hills |
145 | Lodwar |
147 | Engineer |
148 | Rongo |
149 | Lavington Mall |
150 | Bondo |
151 | Gigiri Mall |
152 | United Mall, Kisumu |
153 | Green House Mall |
154 | Gikomba Area 42 |
155 | Utawala |
156 | Ridgeways Mall |
157 | Two Rivers Mall |
158 | JKIA |
159 | Emali |
160 | Kangema |
161 | Kilimani |
162 | Litein |
163 | Thika Makongeni |
164 | Kenyatta Avenue |
165 | Chogoria |
166 | Kapenguria Sub – Branch |
167 | Maralal |
228 | Shares Operations |
247 | Back Office Operations |
250 | E- Channels Unit |
254 | Diaspora Banking |
266 | Kilindini Port |
270 | Money Transfers Agency |
Applying For Cooperative Bank Car Loan?
Vehicle Tracking
Certified vehicle tracker installation is a mandatory required when applying for a car loan from Cooperative Bank of Kenya.
Finatrack Global Ltd is a licensed provider of vehicle tracking solutions for Co-operative Bank Of Kenya. We offer competitive rates on tracker installation packages and additional vehicle market benefits. Enjoy convinient tracker installation in all major towns and dealerships in Kenya.