Family Bank: Transforming Banking in Kenya with Innovation and Expansion
Introduction:
Family Bank, a renowned financial institution in Kenya, made a significant transition in May 2007 when it became a fully-fledged commercial bank. Regulated by the Central Bank of Kenya (CBK), the bank has emerged as a trailblazer in the industry, offering innovative services while prioritizing customer protection. With a rapidly expanding branch network, impressive financial performance, and a range of prestigious awards, Family Bank continues to redefine the banking landscape in Kenya.
Expanding Horizons:
From its humble beginnings with just one branch in 1985, Family Bank has experienced remarkable growth. Presently, it boasts an extensive network of 92 branches across the country, ensuring accessibility and convenience for its customers. What sets Family Bank apart is its commitment to technological advancement. In a pioneering move, the bank introduced paperless banking through smart card technology, enabling customers to perform transactions seamlessly without the need for traditional paper forms.
Financial Success and Recognition:
Family Bank’s success is reflected in its financial performance. In 2013, the bank achieved a significant milestone, surpassing the billion-shilling mark for the first time ever. With a remarkable 108% growth, its pre-tax profit reached Ksh 1.78 billion. This growth trajectory continued, as evidenced by the bank’s impressive performance in 2015, generating Ksh 2.9 billion in revenue, buoyed by increased lending, aggressive deposit growth, and an expanding customer base. Notably, the bank has received several accolades, including the Fastest Growing Bank based on Financials in 2015 and Best Bank in Micro-Finance. It has also been recognized for its dedication to serving farmers in Kiambu and Laikipia counties and received praise from VISA International for its innovative marketing campaign promoting the use of EMV Visa Cards.
Leveraging Innovation and Devolved Governance:
Family Bank is at the forefront of leveraging innovation to provide diverse banking solutions. By adopting the universal banking model, the bank aims to position itself as a one-stop-shop, catering to retail and consumer needs, SMEs, agribusinesses, corporate banking, trade finance, and insurance products. Furthermore, the bank embraces the opportunities presented by the devolved system of governance in Kenya. It actively seeks to attract more customers by aligning its expansion plans with the county banking roadmap, optimizing the benefits of a decentralized governance structure.
Conclusion:
Family Bank has revolutionized the banking landscape in Kenya with its commitment to innovation, customer-centric services, and strategic expansion. Through its extensive branch network, adoption of cutting-edge technology, and impressive financial growth, the bank has solidified its position as a leader in the industry. As it continues to evolve and embrace new opportunities, Family Bank remains dedicated to serving its customers and contributing to the development of the Kenyan banking sector.
Branch Code | Name of Branch | Physical Address |
0 | Family Bank Towers Corp | Family Bank Towers, Muindi Mbingu Street, Nairobi |
1 | Kiambu Branch | Bishop Magua House, Biashara Street |
2 | Githunguri Branch | Family Bank Building, Githunguri Street |
3 | Sonalux Branch | Sonalux House, Moi Avenue |
4 | Gatundu Branch | Family Bank Building, Ngeba/Githunguchu Opposite GNT Petrol Station |
6 | Muranga Branch | Family Bank Building, Uhuru Street |
7 | Kangari Branch | Family Bank Building, Kigumo – Kangari Road |
9 | Kangema Branch | Boyo Building, Kangema – Muranga Road |
10 | JKIA Branch | 4th Season Centre Building, Kenya Airports Authority |
11 | Othaya Branch | Family Bank Building, Kiria-ini Highway |
12 | Kenyatta Avenue Branch | Pan Africa House, Kenyatta Avenue |
14 | Cargen Branch | Cargen House, Moi Avenue |
15 | Laptrust Branch | Laptrust House, Haile Selassie Road |
16 | City Hall Branch | City Hall Annex, City Hall Way |
17 | Kasarani Branch | Family Bank Building, Kasarani Mwiki Road |
18 | Nakuru Finance Branch | Finance House, Kenyatta Avenue |
19 | Nakuru Markert Branch | Njoro House, Bondeni Road |
20 | Kutus Branch | Terrace Villa Building, Kutus Kagio Road |
21 | Dagoretti Branch | Family Bank Building, Dagoreti Corner, off Naivasha Road |
21 | Kiria-ini Branch | Kiru Investments. Co. Building, Kiria-ini – Othaya Road |
22 | Kericho Branch | Family Bank Building, Temple Road |
23 | Nyahururu Branch | Family Bank Building, Kenyatta Avenue |
24 | Ruiru Branch | Wamikey Building, Ruiru Town |
25 | Kisumu Reliance Branch | Reliance Building, Oginga Odinga Street |
26 | Nyamira Branch | Guardian Building, Hospital Road |
27 | Kisii Branch | Omacha Complex Building, Hospital Road |
28 | Kisumu Express Branch | Al Imran Plaza, Oginga Odinga Street |
29 | Narok Branch | Osupuko Building, Narok – Nairobi Road |
30 | Kangemi Branch | Family Bank Building, Kangemi Road (opposite Saltes Supermarket) |
31 | Industrial Area Branch | Family Bank Building, Addis Ababa Road |
32 | Thika Makongeni Branch | Family Bank Building, Garissa Road – Makongeni Market |
33 | Donholm Branch | Caltex Petrol Station, Outer Ring Road |
34 | Utawala Branch | Family Bank Building, along Eastern Bypass |
35 | Family Bank Towers Retail | Family Bank Towers, Muindi Mbingu Street / Moktar Daddar Street |
36 | Mlolongo Branch | Next to Mulleys Supermarket, Kitengela Kajiado Road |
37 | Ol Kalou Branch | Posta Building, Market Road |
38 | KTDA Retail Branch | Ktda Plaza, Moi Avenue |
39 | Gateway Mall Branch | Gateway Mall, Mombasa Road |
41 | Kariobangi Branch | Kariobangi Light Industries |
42 | Gikomba Area 42 Branch | Pumwani (Majengo) |
43 | Gikomba Branch | Mt. Kenya Building, New Pumwani Road |
44 | Kahawa West Branch | Kahawa West House, Along Kamiti Road |
45 | Githurai Branch | Mug-Muguga Building, Githurai Roundabout |
46 | Kilimani Branch | Yaya Kobil Petrol Station, Argwings Kodhek Road |
47 | Limuru Branch | Family Bank Building, Limuru – Tigoni Road |
48 | Westlands Branch | Pamstech House, Woodvale Grove |
49 | Kagwe Branch | Mitundu Building, Githunguri Kimende Road |
52 | Ruaka Branch | Ruaka Square Building, Limuru Road |
52 | Ruaka Branch | Ruaka Square Building, Limuru Road |
53 | Naivasha Branch | Family Bank Building, Biashara Road |
54 | Chuka Branch | Murango Building, Next to Chuka PCEA Chogoria Hospital/NHIF Branch |
55 | Nyeri Branch | Family Bank Building, Kimathi Street |
56 | Karatina Branch | Family Bank Building, Nyeri – Karatina Road |
57 | Kerugoya Branch | Family Bank Building, Kerugoya – Kutus Highway |
58 | Tom Mboya Branch | Nipuil Shah Building, Tom Mboya Street |
59 | River Road Branch | Fifty Investment Building, Ronald Ngara – River Road Junction |
61 | Kayole Branch | Kenol Petrol Station, Spine Road |
62 | Nkubu Branch | Nkubu Catholic S.H. Grp, Meru-Nkubu Road |
63 | Meru Branch | Family Bank Building, Njuricheke Road |
64 | Nanyuki Branch | Family Bank Building, Nanyuki – Nyeri Road |
65 | KTDA Corporate Branch | KTDA Plaza, Moi Avenue |
66 | Ongata Rongai Branch | Family Bank Building, Mall Lane |
66 | Banana Branch | Sama Building, Banana – Limuru Road |
67 | Mwea Branch | Family Bank Building, along Makutano – Embu Road, opposite Eastmart Supermarket |
69 | Ngara Branch | Family Bank Building, Park Road |
71 | Kitengela Branch | Family Bank Building, Park Road |
72 | Kitui Branch | Mutia Nzomo Building, Kilukya Street |
73 | Machakos Branch | Family Plaza, Ngei Road |
74 | Migori Branch | Family Bank Building, Migori – Isibania Road |
75 | Embu Branch | Shah Villa Building-Kenyatta Highway |
77 | Bungoma Branch | Ushirika House, Moi Avenue |
78 | Kakamega Branch | Family Bank Building, Along Mumias Road |
79 | Busia Branch | Family Bank Building, Busia – Kisumu Highway |
81 | Mumias Branch | Family Bank Building, Kakamega – Mumias Road |
82 | Eldoret West Branch | Mountain View Building, Uganda Road Opposite Posta |
83 | Molo Branch | Family Bank Building, Mau Summit Road |
84 | Bomet Branch | Koma Plaza, Kipchamba Street |
85 | Eldoret Branch | Formerly Aziz Akibar Building, Kenyatta Street |
87 | Litein Branch | Family Bank Building, Kenyatta Avenue, opposite Telkom |
88 | Wote Branch | Junction Mall, along Wote – Makindu Road |
91 | Ukunda Branch | Matuga Plaza, Beach Road |
92 | MBS Digo Branch | Family Bank Building, Mombasa – Digo Road |
93 | Kitale Branch | Formerly Aziz Akibar Building, Kenyatta Street |
94 | Mtwapa Branch | Family Bank, Along Mombasa – Kilifi Highway |
95 | Mombasa Branch (Nkrumah) | Electricity House, Nkrumah Road |
96 | Mombasa Branch (Kenyatta Avenue) | Family Bank Building, Kenyatta Avenue |
97 | Kapsabet Branch | Family Bank Building, Next Bargetun Plaza |
98 | Malindi Branch | Barani Plaza, Malindi, Lamu Road, opposite Milano Electronics |
102 | Kikuyu Branch | Family Bank Building, Kikuyu Road |
Applying For Family Bank Car Loan?
Vehicle Tracking
Certified vehicle tracker installation is a mandatory required when applying for a car loan from Family Bank of Kenya.
Finatrack Global Ltd is a licensed provider of vehicle tracking solutions for Family Bank Of Kenya. We offer competitive rates on tracker installation packages and additional vehicle market benefits. Enjoy convinient tracker installation in all major towns and dealerships in Kenya.